Destinations with connections to Kefalonia Airport (EFL)
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Kefalonia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
NIce (NCE) | easyJet | U21759 | 11:05 | Scheduled | |
London (STN) | Jet2 | LS1561 | 11:35 | Scheduled | |
Bristol (BRS) | TUI | BY6770 | 11:55 | Scheduled | |
Birmingham (BHX) | TUI | BY7752 | 12:00 | Scheduled | |
London (LGW) | TUI | BY4714 | 12:30 | Scheduled | |
London (LGW) | easyJet | U28197 | 13:00 | Scheduled | |
London (STN) | TUI | BY5754 | 13:20 | Scheduled | |
Athens (ATH) | SKY express | GQ260 | 13:55 | Scheduled | |
London (LHR) | British Airways | BA646 | 14:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3292 | 14:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4993 | 14:55 | Scheduled | |
Rome (FCO) | Ryanair | FR5380 | 15:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1132 | 15:35 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5215 | 16:00 | Scheduled | |
Napoli (NAP) | easyJet | U24151 | 17:20 | Scheduled | |
Manchester (MAN) | TUI | BY2708 | 18:45 | Scheduled | |
London (LGW) | easyJet | U28199 | 19:05 | Scheduled | |
Bournemouth (BOH) | TUI | BY6784 | 19:20 | Scheduled | |
Derby (EMA) | TUI | BY7742 | 19:50 | Scheduled | |
Milan (MXP) | easyJet | U23689 | 20:00 | Scheduled | |
Athens (ATH) | SKY express | GQ262 | 20:40 | Scheduled | |
Bristol (BRS) | Jet2 | LS1819 | 21:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS1019 | 21:05 | Scheduled | |
Athens (ATH) | Olympic Air | A3296 expand_more(1) | 21:45 | Scheduled | |
Athens (ATH) | Emirates | EK4950 | 21:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nice (NCE) | easyJet | U21760 | 11:50 | Scheduled | |
London (STN) | Jet2 | LS1562 | 12:20 | Scheduled | |
Bristol (BRS) | TUI | BY6771 | 12:55 | Scheduled | |
Birmingham (BHX) | TUI | BY7753 | 13:00 | Scheduled | |
London (LGW) | TUI | BY4715 | 13:30 | Scheduled | |
London (LGW) | easyJet | U28198 | 13:50 | Scheduled | |
London (STN) | TUI | BY5755 | 14:20 | Scheduled | |
Athens (ATH) | SKY express | GQ261 | 14:25 | Scheduled | |
London (LHR) | British Airways | BA647 | 14:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Emirates | EK4956 | 15:00 | Scheduled | |
Milan (BGY) | Ryanair | FR4994 | 15:25 | Scheduled | |
Rome (FCO) | Ryanair | FR5381 | 15:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1133 | 16:25 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5216 | 17:05 | Scheduled | |
Naples (NAP) | easyJet | U24152 | 18:00 | Scheduled | |
Manchester (MAN) | TUI | BY2709 | 19:45 | Scheduled | |
London (LGW) | easyJet | U28200 | 19:50 | Scheduled | |
Bournemouth (BOH) | TUI | BY6785 | 20:20 | Scheduled | |
Milan (MXP) | easyJet | U23690 | 20:45 | Scheduled | |
Nottingham (EMA) | TUI | BY7743 | 20:50 | Scheduled | |
Athens (ATH) | SKY express | GQ263 | 21:10 | Scheduled | |
Bristol (BRS) | Jet2 | LS1820 | 21:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1020 | 22:00 | Scheduled | |
Athens (ATH) | Olympic Air | A3297 | 22:15 | Scheduled |
Flying To and From Kefalonia Airport
This page provides information about the destinations that can be reached via Kefalonia Airport.
Don't forget to book a hire car!
Find the best vehicle rentals in Kefalonia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kefalonia Airport Passenger Traffic Surges 2.42% in Q3 2023, Inches Closer to Pre-Pandemic Levels