Destinations with connections to Kefalonia Airport (EFL)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Kefalonia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1132 | 07:30 | Scheduled | |
| Bucharest (OTP) | FLYYO | A24140 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1234 expand_more(1) | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4550 | 10:30 | Scheduled | |
| London (STN) | Jet2 | LS1561 | 11:20 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1819 | 11:50 | Delayed | |
| Bristol (BRS) | TUI | BY6770 | 11:55 | Scheduled | |
| Birmingham (BHX) | TUI | BY7752 | 12:00 | Scheduled | |
| London (LGW) | TUI | BY4714 | 12:30 | Scheduled | |
| London (LGW) | easyJet | U28197 | 13:10 | Delayed | |
| London (STN) | TUI | BY5754 | 13:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ260 expand_more(1) | 13:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6666 | 13:55 | Scheduled | |
| London (LHR) | British Airways | BA658 | 14:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3292 | 14:25 | Scheduled | |
| Napoli (NAP) | easyJet | U24151 | 15:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ710 expand_more(1) | 17:40 | Delayed | |
| Rome (FCO) | Etihad Airways | EY2891 | 17:40 | Delayed | |
| Manchester (MAN) | TUI | BY2708 | 18:45 | Scheduled | |
| London (LGW) | easyJet | U28199 | 19:05 | Delayed | |
| Athens (ATH) | SKY express | GQ262 expand_more(1) | 19:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6667 | 19:15 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6784 | 19:20 | Delayed | |
| Derby (EMA) | TUI | BY7742 | 19:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1019 | 21:05 | Scheduled | |
| Athens (ATH) | Olympic Air | A3296 expand_more(1) | 21:55 | Scheduled | |
| Athens (ATH) | Emirates | EK4950 | 21:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1133 | 08:15 | Scheduled | |
| Bucharest (OTP) | FLYYO | A24141 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1235 expand_more(1) | 11:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4551 | 11:20 | Scheduled | |
| London (STN) | Jet2 | LS1562 | 12:05 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1820 | 12:35 | Scheduled | |
| Bristol (BRS) | TUI | BY6771 | 12:55 | Scheduled | |
| Birmingham (BHX) | TUI | BY7753 | 13:00 | Scheduled | |
| London (LGW) | TUI | BY4715 | 13:30 | Scheduled | |
| London (LGW) | easyJet | U28198 | 13:55 | Scheduled | |
| London (STN) | TUI | BY5755 | 14:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ261 expand_more(1) | 14:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6668 | 14:25 | Scheduled | |
| London (LHR) | British Airways | BA659 | 14:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4956 | 15:05 | Scheduled | |
| Naples (NAP) | easyJet | U24152 | 16:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ711 expand_more(1) | 18:30 | Scheduled | |
| Rome (FCO) | Volotea | V76083 | 18:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ263 expand_more(1) | 19:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6669 | 19:45 | Scheduled | |
| Manchester (MAN) | TUI | BY2709 | 19:45 | Scheduled | |
| London (LGW) | easyJet | U28200 | 19:50 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6785 | 20:20 | Scheduled | |
| Nottingham (EMA) | TUI | BY7743 | 20:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1020 | 22:00 | Scheduled | |
| Athens (ATH) | Olympic Air | A3297 | 22:25 | Scheduled | |
Flying To and From Kefalonia Airport
This page provides information about the destinations that can be reached via Kefalonia Airport.
Don't forget to book a hire car!
Find the best vehicle rentals in Kefalonia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kefalonia Airport Passenger Traffic Surges 2.42% in Q3 2023, Inches Closer to Pre-Pandemic Levels

