Destinations with connections to Kefalonia Airport (EFL)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Kefalonia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR4993 | 09:10 | 08:48 | Landed |
Milan (MXP) | easyJet | U23689 | 10:15 | 09:54 | Landed |
London (LGW) | easyJet | U28199 | 11:10 | Scheduled | |
London (STN) | Jet2 | LS1435 | 11:30 | Delayed | |
Zakinthos (ZTH) | SKY express | GQ41 | 11:45 | Scheduled | |
Glasgow (GLA) | Jet2 | LS165 | 12:10 | 11:45 | Landed |
Budapest (BUD) | Smartwings | 7O5024 | 12:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1253 | 12:30 | Scheduled | |
London (LGW) | easyJet | U28197 | 13:15 | Scheduled | |
Athens (ATH) | SKY express | GQ260 expand_more(1) | 13:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6666 | 13:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3292 | 14:20 | Scheduled | |
Preveza Lefkas (PVK) | SKY express | GQ40 | 15:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1132 | 15:35 | Scheduled | |
Napoli (NAP) | easyJet | U24151 | 17:30 | Scheduled | |
Rome (FCO) | Ryanair | FR5380 | 17:40 | Scheduled | |
Leeds (LBA) | Jet2 | LS233 | 20:40 | Scheduled | |
Athens (ATH) | SKY express | GQ262 expand_more(1) | 20:45 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6667 | 20:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS927 | 20:50 | Scheduled | |
Derby (EMA) | Jet2 | LS647 | 21:00 | Scheduled | |
Athens (ATH) | Olympic Air | A3296 expand_more(1) | 21:45 | Scheduled | |
Athens (ATH) | Emirates | EK4950 | 21:45 | Scheduled | |
London (STN) | Ryanair | FR6611 | 22:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR4994 | 09:35 | Scheduled | |
Milan (MXP) | easyJet | U23690 | 11:05 | Scheduled | |
London (LGW) | easyJet | U28200 | 11:55 | Scheduled | |
Preveza (PVK) | SKY express | GQ41 | 12:10 | Scheduled | |
London (STN) | Jet2 | LS1436 | 12:30 | Scheduled | |
Glasgow (GLA) | Jet2 | LS166 | 12:55 | Scheduled | |
Preveza (PVK) | Smartwings | 7O5024 | 13:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1254 | 13:30 | Scheduled | |
London (LGW) | easyJet | U28198 | 14:05 | Scheduled | |
Athens (ATH) | SKY express | GQ261 expand_more(1) | 14:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6668 | 14:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Emirates | EK4956 | 15:00 | Scheduled | |
Zakynthos (ZTH) | SKY express | GQ40 | 15:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1133 | 16:25 | Scheduled | |
Rome (FCO) | Ryanair | FR5381 | 18:05 | Scheduled | |
Naples (NAP) | easyJet | U24152 | 18:10 | Scheduled | |
Athens (ATH) | SKY express | GQ263 expand_more(1) | 21:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6669 | 21:15 | Scheduled | |
Leeds (LBA) | Jet2 | LS234 | 21:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS928 | 21:45 | Scheduled | |
Nottingham (EMA) | Jet2 | LS648 | 21:50 | Scheduled | |
Athens (ATH) | Olympic Air | A3297 | 22:15 | Scheduled | |
London (STN) | Ryanair | FR6610 | 22:50 | Scheduled |
Flying To and From Kefalonia Airport
This page provides information about the destinations that can be reached via Kefalonia Airport.
Don't forget to book a hire car!
Find the best vehicle rentals in Kefalonia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kefalonia Airport Passenger Traffic Surges 2.42% in Q3 2023, Inches Closer to Pre-Pandemic Levels