Destinations with connections to Kefalonia Airport (EFL)
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Kefalonia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bratislava (BTS) | Smartwings | 6D6364 | 07:50 | Scheduled | |
Katowice (KTW) | Ryanair | RR3045 | 08:09 | 07:59 | Landed |
Graz (GRZ) | Avanti Air | ATV411 | 10:26 | Scheduled | |
Bristol (BRS) | Jet2 | LS1819 | 11:15 | Delayed | |
Bristol (BRS) | TUI | BY6482 | 11:15 | Delayed | |
Bournemouth (BOH) | TUI | BY6456 | 11:35 | Scheduled | |
Birmingham (BHX) | TUI | BY7418 | 12:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS1795 | 12:15 | Scheduled | |
Newcastle (NCL) | TUI | BY1438 | 12:30 | Scheduled | |
Altenrhein (ACH) | People's | PE540 | 13:06 | Scheduled | |
London (STN) | TUI | BY5400 | 13:10 | Delayed | |
London (LGW) | easyJet | U28197 | 13:15 | Scheduled | |
Athens (ATH) | SKY express | GQ260 expand_more(1) | 13:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6666 | 13:55 | Scheduled | |
Derby (EMA) | TUI | BY7432 | 14:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3292 | 14:30 | Scheduled | |
Warsaw (WAW) | Ryanair | RR3043 | 14:38 | Delayed | |
London (LGW) | TUI | BY4404 | 14:50 | Delayed | |
Prague (PRG) | Smartwings | QS1132 | 15:35 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5215 | 16:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7310 | 16:45 | Scheduled | |
Linz (LNZ) | Avanti Air | ATV413 | 16:53 | Delayed | |
London (LGW) | easyJet | U28199 | 17:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4993 | 18:25 | Scheduled | |
Manchester (MAN) | TUI | BY2466 | 19:20 | Scheduled | |
Sofia (SOF) | Aviostart | VSR801 | 19:43 | Scheduled | |
Athens (ATH) | SKY express | GQ262 expand_more(1) | 20:05 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6667 | 20:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bratislava (BTS) | Smartwings | 6D6365 | 08:40 | Scheduled | |
Linz (LNZ) | Avanti Air | ATV412 | 11:25 | Scheduled | |
Bristol (BRS) | Jet2 | LS1820 | 12:00 | Scheduled | |
Bristol (BRS) | TUI | BY6483 | 12:15 | Scheduled | |
Bournemouth (BOH) | TUI | BY6457 | 12:35 | Scheduled | |
Birmingham (BHX) | TUI | BY7419 | 13:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS1796 | 13:15 | Scheduled | |
Newcastle (NCL) | TUI | BY1439 | 13:30 | Scheduled | |
London (LGW) | easyJet | U28198 | 14:00 | Scheduled | |
London (STN) | TUI | BY5401 | 14:10 | Scheduled | |
St. Gallen (ACH) | People's | PE541 | 14:10 | Scheduled | |
Athens (ATH) | SKY express | GQ261 expand_more(1) | 14:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6668 | 14:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Emirates | EK4956 | 15:00 | Scheduled | |
Nottingham (EMA) | TUI | BY7433 | 15:00 | Scheduled | |
London (LGW) | TUI | BY4405 | 15:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1133 | 16:25 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5216 | 17:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7311 | 17:20 | Scheduled | |
Graz (GRZ) | Avanti Air | ATV414 | 18:00 | Scheduled | |
London (LGW) | easyJet | U28200 | 18:25 | Scheduled | |
Milan (BGY) | Ryanair | FR4994 | 18:50 | Scheduled | |
Manchester (MAN) | TUI | BY2467 | 20:20 | Scheduled | |
Sofia (SOF) | Aviostart | VSR802 | 20:20 | Scheduled | |
Athens (ATH) | SKY express | GQ263 expand_more(1) | 20:35 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6669 | 20:35 | Scheduled |
Flying To and From Kefalonia Airport
This page provides information about the destinations that can be reached via Kefalonia Airport.
Don't forget to book a hire car!
Find the best vehicle rentals in Kefalonia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kefalonia Airport Passenger Traffic Surges 2.42% in Q3 2023, Inches Closer to Pre-Pandemic Levels