Voli Arrivi e partenze su Aeroporto Kefalonia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | Wizz Air | W46145 | 08:20 | Programmato | |
| Kerkyra (CFU) | Smartwings | QS2736 | 08:40 | Programmato | |
| Rome (FCO) | Ryanair | FR5380 | 09:15 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR7310 | 09:25 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4993 | 10:55 | Programmato | |
| Preveza Lefkas (PVK) | TUI | OR1025 | 11:15 | 10:38 | Atterrato |
| London (LGW) | easyJet | U28195 | 11:30 | Ritardato | |
| Zakinthos (ZTH) | SKY express | GQ41 | 11:45 | Programmato | |
| Leeds (LBA) | Jet2 | LS253 | 11:45 | Programmato | |
| Athens (ATH) | SKY express | GQ260 expand_more(1) | 13:55 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6666 | 13:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3292 | 14:25 | Programmato | |
| Preveza Lefkas (PVK) | SKY express | GQ40 | 15:20 | Programmato | |
| Prague (PRG) | Smartwings | QS1132 | 15:35 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1234 expand_more(1) | 17:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4550 | 17:15 | Programmato | |
| London (LGW) | Jet2 | LS3121 | 19:55 | Programmato | |
| Athens (ATH) | SKY express | GQ262 expand_more(1) | 20:05 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6667 | 20:05 | Programmato | |
| London (STN) | Jet2 | LS1435 | 20:20 | Programmato | |
| Bari (BRI) | Volotea | V71522 | 20:55 | Programmato | |
| London (STN) | Ryanair | FR6611 | 21:30 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS3929 | 21:40 | Programmato | |
| Athens (ATH) | Olympic Air | A3296 expand_more(1) | 21:55 | Programmato | |
| Athens (ATH) | Emirates | EK4950 | 21:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | Wizz Air | W46146 | 08:55 | Programmato | |
| Rome (FCO) | Ryanair | FR5381 | 09:40 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR7311 | 09:50 | Programmato | |
| Brno (BRQ) | Smartwings | QS2737 | 10:00 | Programmato | |
| Brno (BRQ) | Smartwings | QS2736 | 10:00 | Programmato | |
| Milan (BGY) | Ryanair | FR4994 | 11:20 | Programmato | |
| Amsterdam (AMS) | TUI | OR1025 | 11:45 | Programmato | |
| Preveza (PVK) | SKY express | GQ41 | 12:10 | Programmato | |
| London (LGW) | easyJet | U28196 | 12:20 | Programmato | |
| Leeds (LBA) | Jet2 | LS254 | 12:45 | Programmato | |
| Athens (ATH) | SKY express | GQ261 expand_more(1) | 14:25 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6668 | 14:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:05 | Programmato | |
| Athens (ATH) | Emirates | EK4956 | 15:05 | Programmato | |
| Zakynthos (ZTH) | SKY express | GQ40 | 15:50 | Programmato | |
| Prague (PRG) | Smartwings | QS1133 | 16:25 | Programmato | |
| Luxembourg (LUX) | DAS Private Jets | DWW6 | 17:30 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1235 expand_more(1) | 18:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4551 | 18:05 | Programmato | |
| Athens (ATH) | SKY express | GQ263 expand_more(1) | 20:35 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6669 | 20:35 | Programmato | |
| London (LGW) | Jet2 | LS3122 | 20:45 | Programmato | |
| London (STN) | Jet2 | LS1436 | 21:10 | Programmato | |
| Bari (BRI) | Volotea | V71523 | 21:30 | Programmato | |
| London (STN) | Ryanair | FR6610 | 21:55 | Programmato | |
| Athens (ATH) | Olympic Air | A3297 | 22:25 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS3930 | 22:30 | Programmato | |
Volare da e per Aeroporto Kefalonia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Kefalonia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kefalonia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Kefalonia registra un aumento del traffico passeggeri del 2,42% nel terzo trimestre del 2023, avvicinandosi sempre di più ai livelli pre-pandemia.

