Voli Arrivi e partenze su Aeroporto Kefalonia
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Munich (MUC) | Condor | DE1116 | 09:10 | Ritardato | |
London (LGW) | easyJet | U28195 | 11:05 | 10:48 | Atterrato |
London (STN) | Ryanair | FR6611 | 11:20 | Programmato | |
Derby (EMA) | Jet2 | LS647 | 11:45 | Programmato | |
Manchester (MAN) | easyJet | U22067 | 12:05 | 11:57 | Atterrato |
Manchester (MAN) | Jet2 | LS1795 | 12:25 | Ritardato | |
Birmingham (BHX) | Jet2 | LS1253 | 12:40 | Programmato | |
Larnaca (LCA) | Fox Aviation | FIX4 | 13:04 | Ritardato | |
Athens (ATH) | SKY express | GQ260 expand_more(1) | 13:55 | Programmato | |
Athens (ATH) | Etihad Airways | EY6666 | 13:55 | Programmato | |
Paris (ORY) | Transavia | TO3664 | 14:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3292 | 14:20 | Programmato | |
Oslo (OSL) | Norwegian | DY1882 | 15:25 | Programmato | |
London (LHR) | British Airways | BA646 | 15:45 | Programmato | |
Geneva (GVA) | Glock Aviation | GCK29 | 16:23 | Programmato | |
London (LGW) | easyJet | U28199 | 17:45 | Programmato | |
Innsbruck (INN) | Aeroitalia | BQ2342 | 18:04 | Programmato | |
Pisa (PSA) | Ryanair | FR1496 | 18:45 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7310 | 18:45 | Programmato | |
London (LHR) | British Airways | BA642 | 19:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ710 expand_more(1) | 19:20 | Programmato | |
Rome (FCO) | Etihad Airways | EY2917 | 19:20 | Programmato | |
Athens (ATH) | SKY express | GQ262 expand_more(1) | 20:05 | Programmato | |
Athens (ATH) | Etihad Airways | EY6667 | 20:05 | Programmato | |
London (STN) | Jet2 | LS1435 | 20:45 | Programmato | |
Milan (MXP) | easyJet | U23689 | 21:25 | Programmato | |
Athens (ATH) | Olympic Air | A3296 expand_more(1) | 21:45 | Programmato | |
Athens (ATH) | Emirates | EK4950 | 21:45 | Programmato | |
Leeds (LBA) | Jet2 | LS253 | 22:00 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV1540 | 09:50 | Programmato | |
Munich (MUC) | Condor | DE1117 | 10:05 | Programmato | |
London (STN) | Ryanair | FR6610 | 11:45 | Programmato | |
London (LGW) | easyJet | U28196 | 11:55 | Programmato | |
Nottingham (EMA) | Jet2 | LS648 | 12:30 | Programmato | |
Manchester (MAN) | easyJet | U22068 | 12:50 | Programmato | |
Manchester (MAN) | Jet2 | LS1796 | 13:20 | Programmato | |
Birmingham (BHX) | Jet2 | LS1254 | 13:30 | Programmato | |
Geneva (GVA) | Fox Aviation | FIX4 | 13:35 | Programmato | |
Athens (ATH) | SKY express | GQ261 expand_more(1) | 14:25 | Programmato | |
Athens (ATH) | Etihad Airways | EY6668 | 14:25 | Programmato | |
Paris (ORY) | Transavia | TO3665 | 14:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:00 | Programmato | |
Athens (ATH) | Emirates | EK4956 | 15:00 | Programmato | |
Oslo (OSL) | Norwegian | DY1883 | 16:10 | Programmato | |
London (LHR) | British Airways | BA647 | 16:55 | Programmato | |
Bordeaux (BOD) | Glock Aviation | GCK29 | 17:00 | Programmato | |
London (LGW) | easyJet | U28200 | 18:25 | Programmato | |
Innsbruck (INN) | Aeroitalia | BQ2343 | 18:50 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7311 | 19:15 | Programmato | |
Pisa (PSA) | Ryanair | FR1497 | 19:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ711 expand_more(1) | 20:10 | Programmato | |
Rome (FCO) | Etihad Airways | EY2915 | 20:10 | Programmato | |
London (LHR) | British Airways | BA643 | 20:25 | Programmato | |
Athens (ATH) | SKY express | GQ263 expand_more(1) | 20:35 | Programmato | |
Athens (ATH) | Etihad Airways | EY6669 | 20:35 | Programmato | |
London (STN) | Jet2 | LS1436 | 21:35 | Programmato | |
Milan (MXP) | easyJet | U23690 | 22:05 | Programmato | |
Athens (ATH) | Olympic Air | A3297 | 22:15 | Programmato | |
Leeds (LBA) | Jet2 | LS254 | 22:50 | Programmato |
Volare da e per Aeroporto Kefalonia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Kefalonia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kefalonia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Kefalonia registra un aumento del traffico passeggeri del 2,42% nel terzo trimestre del 2023, avvicinandosi sempre di più ai livelli pre-pandemia.