Voli Arrivi e partenze su Aeroporto Kefalonia
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5380 | 09:00 | Programmato | |
Manchester (MAN) | easyJet | U22067 | 11:15 | 10:51 | Atterrato |
London (LGW) | easyJet | U28195 | 11:30 | Programmato | |
Newcastle (NCL) | Jet2 | LS571 | 11:40 | Programmato | |
Manchester (MAN) | Jet2 | LS1019 | 12:15 | Programmato | |
London (LGW) | easyJet | U28197 | 13:15 | Ritardato | |
Athens (ATH) | SKY express | GQ260 expand_more(1) | 13:55 | Programmato | |
Athens (ATH) | Etihad Airways | EY6666 | 13:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3292 | 14:20 | Programmato | |
Preveza Lefkas (PVK) | Trade Air | C3120 | 15:19 | Programmato | |
Tel Aviv Yafo (TLV) | KlasJet | LY5215 | 15:30 | Programmato | |
Athens (ATH) | Olympic Air | OA3002 | 18:10 | Ritardato | |
Cardiff (CWL) | TUI | BY6262 | 19:21 | Ritardato | |
Athens (ATH) | SKY express | GQ262 expand_more(1) | 20:05 | Programmato | |
Athens (ATH) | Etihad Airways | EY6667 | 20:05 | Programmato | |
Amsterdam (AMS) | Transavia | HV1583 | 20:43 | Ritardato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5381 | 09:25 | Programmato | |
Manchester (MAN) | easyJet | U22068 | 11:55 | Programmato | |
London (LGW) | easyJet | U28196 | 12:15 | Programmato | |
Newcastle (NCL) | Jet2 | LS572 | 12:30 | Programmato | |
Manchester (MAN) | Jet2 | LS1020 | 13:15 | Programmato | |
London (LGW) | TUI | BY4219 | 13:25 | Programmato | |
London (LGW) | easyJet | U28198 | 14:05 | Programmato | |
Manchester (MAN) | TUI | BY2231 | 14:10 | Programmato | |
Athens (ATH) | SKY express | GQ261 expand_more(1) | 14:25 | Programmato | |
Athens (ATH) | Etihad Airways | EY6668 | 14:25 | Programmato | |
Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:00 | Programmato | |
Athens (ATH) | Emirates | EK4956 | 15:00 | Programmato | |
Ljubljana (LJU) | Trade Air | C3120 | 16:30 | Programmato | |
Tel Aviv (TLV) | El Al | LY5216 | 16:35 | Programmato | |
Athens (ATH) | Olympic Air | OA3003 | 18:40 | Programmato | |
Birmingham (BHX) | TUI | BY7205 | 19:15 | Programmato | |
Cardiff (CWL) | TUI | BY6263 | 19:35 | Programmato | |
Athens (ATH) | SKY express | GQ263 expand_more(1) | 20:35 | Programmato | |
Athens (ATH) | Etihad Airways | EY6669 | 20:35 | Programmato |
Volare da e per Aeroporto Kefalonia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Kefalonia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kefalonia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Kefalonia registra un aumento del traffico passeggeri del 2,42% nel terzo trimestre del 2023, avvicinandosi sempre di più ai livelli pre-pandemia.