Vluchten Aankomst en vertrek op Kefalonia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV6563 | 09:05 | Gepland | |
| Munich (MUC) | Condor | DE1116 | 09:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62257 | 09:20 | Gepland | |
| London (LGW) | easyJet | U28195 | 11:10 | 10:26 | geland |
| London (STN) | Jet2 | LS1435 | 11:25 | Gepland | |
| Leeds (LBA) | Jet2 | LS253 | 11:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS1795 | 12:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1253 | 12:55 | Gepland | |
| Athens (ATH) | SKY express | GQ260 expand_more(1) | 13:55 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6666 | 13:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3292 | 14:25 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7310 | 15:00 | Gepland | |
| London (LHR) | British Airways | BA658 | 15:50 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43221 | 16:20 | Gepland | |
| Innsbruck (INN) | Universal Air | VO218 | 17:37 | Gepland | |
| London (LGW) | easyJet | U28199 | 17:45 | Vertraagd | |
| Pisa (PSA) | Ryanair | FR1496 | 18:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4993 | 19:15 | Gepland | |
| London (LHR) | British Airways | BA660 | 19:25 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK338 expand_more(1) | 20:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX8338 | 20:00 | Gepland | |
| Athens (ATH) | SKY express | GQ262 expand_more(1) | 20:05 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6667 | 20:05 | Gepland | |
| Derby (EMA) | Jet2 | LS647 | 21:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV6564 | 09:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62258 | 09:55 | Gepland | |
| Munich (MUC) | Condor | DE1117 | 10:05 | Gepland | |
| London (LGW) | easyJet | U28196 | 12:00 | Gepland | |
| London (STN) | Jet2 | LS1436 | 12:15 | Gepland | |
| Leeds (LBA) | Jet2 | LS254 | 13:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS1796 | 13:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1254 | 13:50 | Gepland | |
| Athens (ATH) | SKY express | GQ261 expand_more(1) | 14:25 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6668 | 14:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:05 | Gepland | |
| Athens (ATH) | Emirates | EK4956 | 15:05 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7311 | 15:25 | Gepland | |
| London (LHR) | British Airways | BA659 | 16:40 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43222 | 16:55 | Gepland | |
| London (LGW) | easyJet | U28200 | 18:35 | Gepland | |
| Innsbruck (INN) | Universal Air | VO219 | 18:40 | Gepland | |
| Pisa (PSA) | Ryanair | FR1497 | 19:15 | Gepland | |
| Milan (BGY) | Ryanair | FR4994 | 19:45 | Gepland | |
| London (LHR) | British Airways | BA661 | 20:30 | Gepland | |
| Athens (ATH) | SKY express | GQ263 expand_more(1) | 20:35 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6669 | 20:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK339 expand_more(1) | 20:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX8339 | 20:45 | Gepland | |
| Nottingham (EMA) | Jet2 | LS648 | 22:45 | Gepland | |
Vliegen van en naar Kefalonia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Kefalonia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kefalonia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Kefalonia Airport Passagiersverkeer stijgt met 2,42% in Q3 2023 en nadert het niveau van voor de pandemie.

