Vluchten Aankomst en vertrek op Kefalonia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
NIce (NCE) | easyJet | U21759 | 11:05 | Gepland | |
London (STN) | Jet2 | LS1561 | 11:35 | Gepland | |
Bristol (BRS) | TUI | BY6770 | 11:55 | Gepland | |
Birmingham (BHX) | TUI | BY7752 | 12:00 | Gepland | |
London (LGW) | TUI | BY4714 | 12:30 | Gepland | |
London (LGW) | easyJet | U28197 | 13:00 | Gepland | |
London (STN) | TUI | BY5754 | 13:20 | Gepland | |
Athens (ATH) | SKY express | GQ260 | 13:55 | Gepland | |
London (LHR) | British Airways | BA646 | 14:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3292 | 14:20 | Gepland | |
Bergamo (BGY) | Ryanair | FR4993 | 14:55 | Gepland | |
Rome (FCO) | Ryanair | FR5380 | 15:10 | Gepland | |
Prague (PRG) | Smartwings | QS1132 | 15:35 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY5215 | 16:00 | Gepland | |
Napoli (NAP) | easyJet | U24151 | 17:20 | Gepland | |
Manchester (MAN) | TUI | BY2708 | 18:45 | Gepland | |
London (LGW) | easyJet | U28199 | 19:05 | Gepland | |
Bournemouth (BOH) | TUI | BY6784 | 19:20 | Gepland | |
Derby (EMA) | TUI | BY7742 | 19:50 | Gepland | |
Milan (MXP) | easyJet | U23689 | 20:00 | Gepland | |
Athens (ATH) | SKY express | GQ262 | 20:40 | Gepland | |
Bristol (BRS) | Jet2 | LS1819 | 21:00 | Gepland | |
Manchester (MAN) | Jet2 | LS1019 | 21:05 | Gepland | |
Athens (ATH) | Olympic Air | A3296 expand_more(1) | 21:45 | Gepland | |
Athens (ATH) | Emirates | EK4950 | 21:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nice (NCE) | easyJet | U21760 | 11:50 | Gepland | |
London (STN) | Jet2 | LS1562 | 12:20 | Gepland | |
Bristol (BRS) | TUI | BY6771 | 12:55 | Gepland | |
Birmingham (BHX) | TUI | BY7753 | 13:00 | Gepland | |
London (LGW) | TUI | BY4715 | 13:30 | Gepland | |
London (LGW) | easyJet | U28198 | 13:50 | Gepland | |
London (STN) | TUI | BY5755 | 14:20 | Gepland | |
Athens (ATH) | SKY express | GQ261 | 14:25 | Gepland | |
London (LHR) | British Airways | BA647 | 14:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:00 | Gepland | |
Athens (ATH) | Emirates | EK4956 | 15:00 | Gepland | |
Milan (BGY) | Ryanair | FR4994 | 15:25 | Gepland | |
Rome (FCO) | Ryanair | FR5381 | 15:50 | Gepland | |
Prague (PRG) | Smartwings | QS1133 | 16:25 | Gepland | |
Tel Aviv (TLV) | El Al | LY5216 | 17:05 | Gepland | |
Naples (NAP) | easyJet | U24152 | 18:00 | Gepland | |
Manchester (MAN) | TUI | BY2709 | 19:45 | Gepland | |
London (LGW) | easyJet | U28200 | 19:50 | Gepland | |
Bournemouth (BOH) | TUI | BY6785 | 20:20 | Gepland | |
Milan (MXP) | easyJet | U23690 | 20:45 | Gepland | |
Nottingham (EMA) | TUI | BY7743 | 20:50 | Gepland | |
Athens (ATH) | SKY express | GQ263 | 21:10 | Gepland | |
Bristol (BRS) | Jet2 | LS1820 | 21:55 | Gepland | |
Manchester (MAN) | Jet2 | LS1020 | 22:00 | Gepland | |
Athens (ATH) | Olympic Air | A3297 | 22:15 | Gepland |
Vliegen van en naar Kefalonia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Kefalonia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kefalonia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Kefalonia Airport Passagiersverkeer stijgt met 2,42% in Q3 2023 en nadert het niveau van voor de pandemie.