Vluchten Aankomst en vertrek op Kefalonia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1132 | 07:30 | Gepland | |
| Bucharest (OTP) | FLYYO | A24140 | 08:50 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1234 expand_more(1) | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4550 | 10:30 | Gepland | |
| London (STN) | Jet2 | LS1561 | 11:20 | Gepland | |
| Bristol (BRS) | Jet2 | LS1819 | 11:50 | Gepland | |
| Bristol (BRS) | TUI | BY6770 | 11:55 | Gepland | |
| Birmingham (BHX) | TUI | BY7752 | 12:00 | Gepland | |
| London (LGW) | TUI | BY4714 | 12:30 | Gepland | |
| London (LGW) | easyJet | U28197 | 13:10 | Gepland | |
| London (STN) | TUI | BY5754 | 13:20 | Gepland | |
| Athens (ATH) | SKY express | GQ260 expand_more(1) | 13:55 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6666 | 13:55 | Gepland | |
| London (LHR) | British Airways | BA658 | 14:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3292 | 14:25 | Gepland | |
| Napoli (NAP) | easyJet | U24151 | 15:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ710 expand_more(1) | 17:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2891 | 17:40 | Gepland | |
| Manchester (MAN) | TUI Airways | BY2708 | 18:45 | Gepland | |
| London (LGW) | easyJet | U28199 | 19:05 | Gepland | |
| Athens (ATH) | SKY express | GQ262 expand_more(1) | 19:15 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6667 | 19:15 | Gepland | |
| Bournemouth (BOH) | TUI Airways | BY6784 | 19:20 | Gepland | |
| Derby (EMA) | TUI Airways | BY7742 | 19:50 | Gepland | |
| Manchester (MAN) | Jet2 | LS1019 | 21:05 | Gepland | |
| Athens (ATH) | Olympic Air | A3296 expand_more(1) | 21:55 | Gepland | |
| Athens (ATH) | Emirates | EK4950 | 21:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1133 | 08:15 | Gepland | |
| Bucharest (OTP) | Animawings | A24141 | 09:35 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1235 expand_more(1) | 11:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4551 | 11:20 | Gepland | |
| London (STN) | Jet2 | LS1562 | 12:05 | Gepland | |
| Bristol (BRS) | Jet2 | LS1820 | 12:35 | Gepland | |
| Bristol (BRS) | TUI | BY6771 | 12:55 | Gepland | |
| Birmingham (BHX) | TUI | BY7753 | 13:00 | Gepland | |
| London (LGW) | TUI | BY4715 | 13:30 | Gepland | |
| London (LGW) | easyJet | U28198 | 13:55 | Gepland | |
| London (STN) | TUI Airways | BY5755 | 14:20 | Gepland | |
| Athens (ATH) | SKY express | GQ261 expand_more(1) | 14:25 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6668 | 14:25 | Gepland | |
| London (LHR) | British Airways | BA659 | 14:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3293 expand_more(1) | 15:05 | Gepland | |
| Athens (ATH) | Emirates | EK4956 | 15:05 | Gepland | |
| Naples (NAP) | easyJet | U24152 | 16:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ711 expand_more(1) | 18:30 | Gepland | |
| Rome (FCO) | Volotea | V76083 | 18:30 | Gepland | |
| Athens (ATH) | SKY express | GQ263 expand_more(1) | 19:45 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6669 | 19:45 | Gepland | |
| Manchester (MAN) | TUI Airways | BY2709 | 19:45 | Gepland | |
| London (LGW) | easyJet | U28200 | 19:50 | Gepland | |
| Bournemouth (BOH) | TUI Airways | BY6785 | 20:20 | Gepland | |
| Nottingham (EMA) | TUI Airways | BY7743 | 20:50 | Gepland | |
| Manchester (MAN) | Jet2 | LS1020 | 22:00 | Gepland | |
| Athens (ATH) | Olympic Air | A3297 | 22:25 | Gepland | |
Vliegen van en naar Kefalonia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Kefalonia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kefalonia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Kefalonia Airport Passagiersverkeer stijgt met 2,42% in Q3 2023 en nadert het niveau van voor de pandemie.

